<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Currency Matters &#187; Currency Updates</title>
	<atom:link href="http://www.currencymatters.co.uk/blog/latest-currency-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currencymatters.co.uk</link>
	<description>International Foreign Currency Exchange</description>
	<lastBuildDate>Wed, 25 Jan 2012 15:23:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UK GDP &amp; BoE</title>
		<link>http://www.currencymatters.co.uk/blog/currency-news/2012/01/25/uk-gdp-boe/</link>
		<comments>http://www.currencymatters.co.uk/blog/currency-news/2012/01/25/uk-gdp-boe/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:21:28 +0000</pubDate>
		<dc:creator>mporter</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Currency Updates]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[Quantitative Easing]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.currencymatters.co.uk/?p=349</guid>
		<description><![CDATA[The Pound has recovered back above 1.20 against the Euro and continues to trade around 1.55 against the US Dollar on the interbank market. 
Despite UK Gross Domestic Product (GDP) data showing that the UK economy contracted by 0.2% in the final quarter of 2011, the initial market reaction suggests that many expected the data [...]]]></description>
			<content:encoded><![CDATA[<p>The Pound has recovered back above 1.20 against the Euro and continues to trade around 1.55 against the US Dollar on the interbank market. </p>
<p>Despite UK Gross Domestic Product (GDP) data showing that the UK economy contracted by 0.2% in the final quarter of 2011, the initial market reaction suggests that many expected the data could have been worse. </p>
<p>The recent UK economic data, coupled with the European debt crisis and anaemic global growth points to the UK struggling to avoid entering into another technical recession i.e. two consecutive quarters of negative GDP growth. </p>
<p>Whilst many analysts are hopeful of a mild or shallow recession in the UK, the fragile outlook increases the likelihood of a further expansion of the Bank of England’s Quantitative Easing Asset Purchase Programme (QE). Moreover, minutes released today from the Bank of England’s last Monetary Policy Committee (MPC) meeting held on January 12th indicated that a number of MPC members believed it was a likely a further expansion of asset purchases (QE) would be required, possibly as soon as the next MPC meeting due on the 9th February. </p>
<p>Aggressive QE from the Bank of England would pose a threat to the Pounds value and is one of the factors preventing the Pound forging higher against the troubled Euro.  The Pound may be able to hold against a troubled Euro but could struggle against the US Dollar. </p>
<p>Please do not hesitate to contact the dealing team on +44 (0) 1695 581 669 for further information or to discuss how Currency Matters can offer you significant savings and eliminate currency risk. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencymatters.co.uk/blog/currency-news/2012/01/25/uk-gdp-boe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro woes</title>
		<link>http://www.currencymatters.co.uk/blog/currency-news/2011/12/14/euro-woes/</link>
		<comments>http://www.currencymatters.co.uk/blog/currency-news/2011/12/14/euro-woes/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 09:58:11 +0000</pubDate>
		<dc:creator>mporter</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Currency Updates]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Fed]]></category>

		<guid isPermaLink="false">http://www.currencymatters.co.uk/?p=348</guid>
		<description><![CDATA[The Euro has continued to depreciate as markets become increasingly unconvinced with the outcome of last week’s EU summit. European bond auctions will be monitored as Germany and Italy auction €5b of 2 year bonds and €5b respectively. 
Pressure was also increased on the Euro following last night’s Federal Reserve decision to hold interest rates [...]]]></description>
			<content:encoded><![CDATA[<p>The Euro has continued to depreciate as markets become increasingly unconvinced with the outcome of last week’s EU summit. European bond auctions will be monitored as Germany and Italy auction €5b of 2 year bonds and €5b respectively. </p>
<p>Pressure was also increased on the Euro following last night’s Federal Reserve decision to hold interest rates and withhold additional stimulus at this time.  The resulting falls in equity markets increasing safe heaven flows. </p>
<p>The Euro has fallen to its lowest level against the US Dollar since January, currently trading at 1.3040 on the interbank market. The Pound is pushing towards 1.19 against the Euro, currently at 1.1890, the highest level since February.  The Pound is currently trading between 1.54 and 1.55 against the US Dollar. </p>
<p>The following rates are based on the current interbank market and are shown for indicative purposes only. Please do not hesitate to contact the dealing team on 01695 581 669 or info@currencymatters.co.uk for a live quote. </p>
<p>14/12/11 09:45</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencymatters.co.uk/blog/currency-news/2011/12/14/euro-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Calendar Highlights</title>
		<link>http://www.currencymatters.co.uk/blog/currency-news/2011/12/07/economic-calendar-highlights/</link>
		<comments>http://www.currencymatters.co.uk/blog/currency-news/2011/12/07/economic-calendar-highlights/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 13:59:30 +0000</pubDate>
		<dc:creator>mporter</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Currency Updates]]></category>

		<guid isPermaLink="false">http://www.currencymatters.co.uk/?p=347</guid>
		<description><![CDATA[08/12/11
12:00: Bank of England interest rate and Asset Purchase Programme (QE) announcement.
12:45: European Central Bank interest rate announcement.
13:30: European Central Bank press conference.
23:50: Japanese GDP.
09/12/11
All day:  EU economic summit.
02:00: Chinese Consumer Price Index.
07:00: German Trade Balance.
09:30: UK Producer Price Index.
09:30: UK Trade Balance.
A full economic calendar can be found at http://www.currencymatters.co.uk/market-data/economic-calendar/ . Please do [...]]]></description>
			<content:encoded><![CDATA[<p><strong>08/12/11</strong><br />
12:00: Bank of England interest rate and Asset Purchase Programme (QE) announcement.<br />
12:45: European Central Bank interest rate announcement.<br />
13:30: European Central Bank press conference.<br />
23:50: Japanese GDP.</p>
<p><strong>09/12/11</strong><br />
All day:  EU economic summit.<br />
02:00: Chinese Consumer Price Index.<br />
07:00: German Trade Balance.<br />
09:30: UK Producer Price Index.<br />
09:30: UK Trade Balance.</p>
<p>A full economic calendar can be found at <a href="http://www.currencymatters.co.uk/market-data/economic-calendar/">http://www.currencymatters.co.uk/market-data/economic-calendar/</a> . Please do not hesitate to contact the dealing team for further information or for a live quote. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencymatters.co.uk/blog/currency-news/2011/12/07/economic-calendar-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Talks</title>
		<link>http://www.currencymatters.co.uk/blog/currency-news/2011/12/05/euro-talks/</link>
		<comments>http://www.currencymatters.co.uk/blog/currency-news/2011/12/05/euro-talks/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:09:27 +0000</pubDate>
		<dc:creator>mporter</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Currency Updates]]></category>
		<category><![CDATA[Euro]]></category>

		<guid isPermaLink="false">http://www.currencymatters.co.uk/?p=344</guid>
		<description><![CDATA[Euro Talks Calendar 
Monday: Nicolas Sarkozy and Angela Merkel meet to try and agree a plan for tighter eurozone controls
Italian PM Mario Monti seeks parliamentary approval for his austerity package
Ireland&#8217;s government begins to unveil details of its proposed austerity budget
Tuesday: US Treasury Secretary Timothy Geithner arrives in Germany before travelling to France and Italy for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Euro Talks Calendar </strong><br />
<strong>Monday:</strong> Nicolas Sarkozy and Angela Merkel meet to try and agree a plan for tighter eurozone controls<br />
Italian PM Mario Monti seeks parliamentary approval for his austerity package<br />
Ireland&#8217;s government begins to unveil details of its proposed austerity budget<br />
<strong>Tuesday:</strong> US Treasury Secretary Timothy Geithner arrives in Germany before travelling to France and Italy for talks with euro leaders<br />
<strong>Wednesday:</strong> The talking continues as many EU leaders gather in Marseille for a European People&#8217;s Party congress<br />
<strong>Thursday:</strong> ECB&#8217;s monthly policy meeting could produce new measures<br />
<strong>Thursday and Friday: Crucial EU summit in Brussels to consider Sarkozy-Merkel plan</p>
<p>http://www.bbc.co.uk/news/world-europe-16026270</p>
<p>Today the Pound has traded between 1.1623 and 1.1669 against the Euro and between 1.5589 and 1.5667 against the US Dollar. The Euro currently trades at 1.3450 against the US Dollar.</p>
<p>The following exchange rates are shown for indicative purposes only. Please note the rate you are able to achieve will depend on the amount of currency being purchased. Please do not hesitate to contact the dealing team on +44 (0) 1695 581 669 for a live quote. </p>
<p>05/12/11 14:18</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencymatters.co.uk/blog/currency-news/2011/12/05/euro-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of England Quarterly Inflation Report &amp; Eurozone Bond Yields</title>
		<link>http://www.currencymatters.co.uk/blog/currency-news/2011/11/16/342/</link>
		<comments>http://www.currencymatters.co.uk/blog/currency-news/2011/11/16/342/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 12:44:36 +0000</pubDate>
		<dc:creator>mporter</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Currency Updates]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Quantitative Easing]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.currencymatters.co.uk/?p=342</guid>
		<description><![CDATA[Today’s Bank of England Quarterly Inflation Report has suggested that UK inflation has peaked and is likely to fall sharply from its current rate of 5% (down from 5.25% in the previous month September) to 1.3% over two years. The Bank has also cut its UK economic growth forecasts to 1% for 2011 &#38; 2012 [...]]]></description>
			<content:encoded><![CDATA[<p>Today’s Bank of England Quarterly Inflation Report has suggested that UK inflation has peaked and is likely to fall sharply from its current rate of 5% (down from 5.25% in the previous month September) to 1.3% over two years. The Bank has also cut its UK economic growth forecasts to 1% for 2011 &amp; 2012 but indicated growth should climb towards 3.1% in two years.</p>
<p>Both the outlook to economic growth and inflation are seen as unusually uncertain and much will depend on developments in the Eurozone, the Eurozone debt crisis posing the single biggest risk to the UK economy.</p>
<p>Current forecasts suggest that UK interest rates are likely to remain low for a prolonged period of time with the first interest rate hike from the Bank of England not expected until at least 2013 whilst the prospect of further Quantitative Easing remains a strong possibility.</p>
<p>The debt crisis continues in Europe with Italian 10 year debt trading back above the unsustainable level of 7% and the yield of Spanish government bonds back above 6%. Besides the usual suspects, debt market yields of France, Austria, Netherlands and Belgium have also risen sharply, hitting Euro era highs. Moreover, the spread between French and German 10 year debt has also hit a fresh high. </p>
<p>Clearly the debt crisis poses a significant threat to the value of the Euro, the Euro has been surprisingly resilient so far but over the medium term I would expect the Euro to fall against the US Dollar and Sterling.</p>
<p>On the interbank market the Pound is currently trading between 1.57-1.58 against the US Dollar and between 1.16-1.17 against the Euro.</p>
<p>Please do not hesitate to contact the dealing team on +44 (0) 1695 581 669 for a live quote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencymatters.co.uk/blog/currency-news/2011/11/16/342/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECB Rate Cut</title>
		<link>http://www.currencymatters.co.uk/blog/currency-news/2011/11/03/341/</link>
		<comments>http://www.currencymatters.co.uk/blog/currency-news/2011/11/03/341/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 12:55:01 +0000</pubDate>
		<dc:creator>mporter</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Currency Updates]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[European Central Bank :]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://www.currencymatters.co.uk/?p=341</guid>
		<description><![CDATA[The European Central Bank has cut interest rates by 0.25% to 1.25%. The Markets will now await the ECB press conference at 13:30, possible Greek PM resignation and the on-going G20 summit. 
EURUSD 1.3742
EURGBP 0.8580
GBPEUR 1.1655
03/11/11 12:55 
]]></description>
			<content:encoded><![CDATA[<p>The European Central Bank has cut interest rates by 0.25% to 1.25%. The Markets will now await the ECB press conference at 13:30, possible Greek PM resignation and the on-going G20 summit. </p>
<p>EURUSD 1.3742<br />
EURGBP 0.8580<br />
GBPEUR 1.1655</p>
<p>03/11/11 12:55 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencymatters.co.uk/blog/currency-news/2011/11/03/341/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Uncertainty</title>
		<link>http://www.currencymatters.co.uk/blog/currency-news/2011/11/02/euro-uncertainty/</link>
		<comments>http://www.currencymatters.co.uk/blog/currency-news/2011/11/02/euro-uncertainty/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 11:48:22 +0000</pubDate>
		<dc:creator>mporter</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Currency Updates]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://www.currencymatters.co.uk/?p=339</guid>
		<description><![CDATA[Financial markets have responded negatively to the unfolding drama surrounding the Greek bailout, with equities and the Euro starting November under strong selling pressure. 
EURGBP fell from last week’s high of 0.8830(GBPEUR 1.1325) to a low of 0.8548 (1.16986) yesterday and is currently trading around 0.8611 (1.1613). 
Against the US Dollar the Euro fell from [...]]]></description>
			<content:encoded><![CDATA[<p>Financial markets have responded negatively to the unfolding drama surrounding the Greek bailout, with equities and the Euro starting November under strong selling pressure. </p>
<p>EURGBP fell from last week’s high of 0.8830(GBPEUR 1.1325) to a low of 0.8548 (1.16986) yesterday and is currently trading around 0.8611 (1.1613). </p>
<p>Against the US Dollar the Euro fell from last week’s high of EURUSD 1.4247 to 1.3608 yesterday, again the Euro has pared some of its losses and EURUSD currently trades at 1.3783. </p>
<p>The Greek cabinet has endorsed Greek Prime Minister Papandreau’s controversial plan to hold a referendum on the EU debt rescue package and the market will now await the outcome of today’s talks between Papandreau and his French and German counterparts President Sarkozy and Chancellor Merkel ahead of Thursday and Friday’s G20 summit and Thursday&#8217;s European Central Bank interest rate decision.</p>
<p>Please do not hesitate to contact the dealing team on +44 (0) 1695 581 669 for further information or a live quote. </p>
<p>11:30 02/11/11 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencymatters.co.uk/blog/currency-news/2011/11/02/euro-uncertainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Debt Crisis Deal</title>
		<link>http://www.currencymatters.co.uk/blog/currency-news/2011/10/27/eu-debt-crisis-deal/</link>
		<comments>http://www.currencymatters.co.uk/blog/currency-news/2011/10/27/eu-debt-crisis-deal/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 11:01:32 +0000</pubDate>
		<dc:creator>mporter</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Currency Updates]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://www.currencymatters.co.uk/?p=338</guid>
		<description><![CDATA[The Euro has appreciated following the EU summit deal on the Eurozone debt crisis. The agreement came after prolonged late night talks and for the time being has convinced the financial markets they have a response to the economic crisis. The deal will focus on 3 key points:
Firstly, private banks will be asked to accept [...]]]></description>
			<content:encoded><![CDATA[<p>The Euro has appreciated following the EU summit deal on the Eurozone debt crisis. The agreement came after prolonged late night talks and for the time being has convinced the financial markets they have a response to the economic crisis. The deal will focus on 3 key points:</p>
<p>Firstly, private banks will be asked to accept a 50% loss on Greek government debt. This is expected to cut the nation’s debt load to 120% of GDP in 2020. Under current conditions, it would have grown to 180%. </p>
<p>Secondly, the European Financial Stability Facility (EFSF) will be leveraged four-five times and increased from €440 billion to €1 trillion. </p>
<p>Finally, the deal will aim to recapitalise European banks, which will be required to increase their core cash reserves to 9% by June 2012. </p>
<p>The Euro has appreciated back above 1.40 against the US Dollar and above 0.8760 (GBPEUR 1.1416) against the Pound. The market is likely to remain volatile and will continue to await and scrutinise the finer technical and legal detail and implementation of the agreement. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencymatters.co.uk/blog/currency-news/2011/10/27/eu-debt-crisis-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of England Minutes</title>
		<link>http://www.currencymatters.co.uk/blog/currency-news/2011/10/19/bank-of-england-minutes/</link>
		<comments>http://www.currencymatters.co.uk/blog/currency-news/2011/10/19/bank-of-england-minutes/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 09:38:23 +0000</pubDate>
		<dc:creator>mporter</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Currency Updates]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[Quantitative Easing]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.currencymatters.co.uk/?p=337</guid>
		<description><![CDATA[The Pound continues to trade either side of 1.14 against the Euro and around 1.57 against the US Dollar following the release of this morning’s Bank of England minutes. 
The minutes showed that the Monetary Policy Committee (MPC) voted unanimously in favour of increasing its current Quantitative Easing Asset Purchase Programme by a further £75bn [...]]]></description>
			<content:encoded><![CDATA[<p>The Pound continues to trade either side of 1.14 against the Euro and around 1.57 against the US Dollar following the release of this morning’s Bank of England minutes. </p>
<p>The minutes showed that the Monetary Policy Committee (MPC) voted unanimously in favour of increasing its current Quantitative Easing Asset Purchase Programme by a further £75bn to £275bn. </p>
<p>The minutes revealed that the MPC considered extending Quantitative Easing between £50bn-£100bn.  </p>
<p>The Bank of England’s next monetary policy decision is due on the 10th November. Despite the latest inflation data hitting 5.2%, 3.2% over the Bank’s 2% target. The Bank remains committed to its view that inflation should have peaked and will begin to fall back rapidly in 2012. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencymatters.co.uk/blog/currency-news/2011/10/19/bank-of-england-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More QE</title>
		<link>http://www.currencymatters.co.uk/blog/currency-news/2011/10/06/more-qe/</link>
		<comments>http://www.currencymatters.co.uk/blog/currency-news/2011/10/06/more-qe/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 11:28:17 +0000</pubDate>
		<dc:creator>mporter</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Currency Updates]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[Quantitative Easing]]></category>

		<guid isPermaLink="false">http://www.currencymatters.co.uk/?p=336</guid>
		<description><![CDATA[The Bank of England has extended its programme of Quantitative Easing by £75billion, more than most analysts were expecting. 
As a result the Pound has slid from 1.1597 against the Euro to a low of 1.1450 before recovering to 1.15. Against the US Dollar the Pound slid from 1.55 to a low of 1.5273 before [...]]]></description>
			<content:encoded><![CDATA[<p>The Bank of England has extended its programme of Quantitative Easing by £75billion, more than most analysts were expecting. </p>
<p>As a result the Pound has slid from 1.1597 against the Euro to a low of 1.1450 before recovering to 1.15. Against the US Dollar the Pound slid from 1.55 to a low of 1.5273 before recovering to 1.53. </p>
<p>The European Central Bank will make their interest rate announcement at 12:45. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencymatters.co.uk/blog/currency-news/2011/10/06/more-qe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

